CoinMarketCap
source: https://www.coinmarketcap.com
OXEN/BTC | 1.4894229528664992e-06 |
---|---|
OXEN/USD | 0.09900209420193881 |
MASK/BTC | 0.03490509629012918 |
MASK/USD | 814.0969223649589 |
LUC/BTC | 0.00000007 |
LUC/USD | 0.0002579265 |
TTU/BTC | 0.00000580 |
TTU/USD | 0.0222588315 |
LOOP/BTC | 2.2203659597294715e-07 |
LOOP/USD | 0.022657150177533482 |
FSHN/BTC | 7.839515700972284e-13 |
FSHN/USD | 2.8815424355752865e-08 |
NEVA/BTC | 7.554282523815375e-08 |
NEVA/USD | 0.0077085722232228555 |
BOTIFY/BTC | 5.6199764484460935e-08 |
BOTIFY/USD | 0.005352818122280093 |
WKLAY/BTC | 1.1698271173856272e-06 |
WKLAY/USD | 0.1193719826419362 |
BSM/BTC | 1.0e-08 |
BSM/USD | 7.237610655e-05 |
BPT/BTC | 0.00001317 |
BPT/USD | 0.050561829 |
MITH/BTC | 0.00001772 |
MITH/USD | 0.0680629987 |
RBX/BTC | 0.00000001 |
RBX/USD | 0.000111535 |
CFUN/BTC | 0.00000012 |
CFUN/USD | 0.0004749646 |
CCD/BTC | 4.0687187603614104e-08 |
CCD/USD | 0.004151818828770379 |
DEQ/BTC | 2.259828843089802e-08 |
DEQ/USD | 0.0018620776560160164 |
POT/BTC | 3.743611634752456e-08 |
POT/USD | 0.0038200716707655884 |
AUTO/BTC | 0.00000050 |
AUTO/USD | 0.0019067205 |
ZEPH/BTC | 5.6036625603334895e-06 |
ZEPH/USD | 0.5718112530835537 |
HYD/BTC | 4.6096408023707124e-08 |
HYD/USD | 0.0007886192826399161 |
ZCL/BTC | 8.602320941347561e-07 |
ZCL/USD | 0.08778015920726866 |
BAT/BTC | 0.00002637 |
BAT/USD | 0.2401216336 |
MKR/BTC | 0.06046046 |
MKR/USD | 550.346108984 |
METAIVERSE/BTC | 3.0894298682664654e-10 |
METAIVERSE/USD | 3.0152752504801552e-05 |
PIN/BTC | 6.19851729823293e-09 |
PIN/USD | 0.0002642848700293975 |
MMO/BTC | 1.601762095671168e-07 |
MMO/USD | 0.009707479930287555 |
VIP/BTC | 9.24682450722642e-09 |
VIP/USD | 0.00040583452775544665 |
GNR/BTC | 0.00000267 |
GNR/USD | 0.0102471714 |
CAJ/BTC | 0.00636685 |
CAJ/USD | 50.5925203753 |
GAP/BTC | 0.00070912 |
GAP/USD | 6.4794520489 |
BCA/BTC | 7.125808486233565e-05 |
BCA/USD | 7.271346973298378 |
DTEP/BTC | 2.768268361518438e-06 |
DTEP/USD | 0.07179443989740816 |
CHATOSHI/BTC | 2.9202499156000853e-08 |
CHATOSHI/USD | 0.002803227355005683 |
TXN/BTC | 3.9946150628137856e-08 |
TXN/USD | 0.003890278251593963 |
LBTC/BTC | 5.116228743284099e-07 |
LBTC/USD | 0.05220723298844159 |
TIME/BTC | 0.00054799 |
TIME/USD | 2.1038914558 |
BELLS/BTC | 2.205697308720548e-06 |
BELLS/USD | 0.22507467722101002 |
CVH/BTC | 0.00000078 |
CVH/USD | 0.0049184836 |
JMC/BTC | 1.1087990444850296e-11 |
JMC/USD | 2.182631246067461e-07 |
YFIE/BTC | 5.888505567142208e-05 |
YFIE/USD | 1.2230339941381492 |
DYM/BTC | 3.856155835627015e-06 |
DYM/USD | 0.39349144897906135 |
RPM/BTC | 0.000000003 |
RPM/USD | 0.0000122842 |
BXCXT/BTC | 3.4020339810620226e-09 |
BXCXT/USD | 0.00014542999106308577 |
BRC/BTC | 3.949273795166845e-07 |
BRC/USD | 0.01852914778863169 |
HUSH/BTC | 1.7195989551519347e-07 |
HUSH/USD | 0.01754720279388271 |
WTON/BTC | 3.694162887469954e-05 |
WTON/USD | 3.5857535170898913 |
UTHR/BTC | 1.0074091869228542e-06 |
UTHR/USD | 0.09549947532253018 |
PEC/BTC | 0.00000157 |
PEC/USD | 0.0134692 |
MRQ/BTC | 0.00000003 |
MRQ/USD | 0.0001151779 |
TIE/BTC | 0.00000219 |
TIE/USD | 0.0084020401 |
PLANT/BTC | 3.5305621371054997e-09 |
PLANT/USD | 0.00034647516417683034 |
THX/BTC | 0.00077561 |
THX/USD | 7.0636013687 |
AI69SAKURA/BTC | 4.694973901144523e-09 |
AI69SAKURA/USD | 0.00043033040453479643 |
FAIR/BTC | 2.5465841386414343e-07 |
FAIR/USD | 0.008054795859926024 |
NPER/BTC | 0.00000349 |
NPER/USD | 0.0134023843 |
RNT/BTC | 0.00003414 |
RNT/USD | 0.1313089661 |
HSS/BTC | 2.5563216862631375e-08 |
HSS/USD | 0.00102909566376 |
THRT/BTC | 0.00000201 |
THRT/USD | 0.0077144458 |
BTCAI/BTC | 2.2839677097869293e-18 |
BTCAI/USD | 2.21545434727e-13 |
SUIRWA/BTC | 1.646227499050412e-08 |
SUIRWA/USD | 0.0015901067079208714 |
BRP/BTC | 7.132986633634332e-08 |
BRP/USD | 0.006827884847190369 |
XBI/BTC | 1.0191438782366465e-09 |
XBI/USD | 6.870690381135295e-05 |
SUPER/BTC | 8.956298440524778e-09 |
SUPER/USD | 0.00019976144152475633 |
IRL/BTC | 0.00000021 |
IRL/USD | 0.0008056751 |
ADZ/BTC | 1.0115115532953193e-08 |
ADZ/USD | 0.0010321708035964724 |
BULL/BTC | 1.4307253920538935e-08 |
BULL/USD | 0.0003009293275522632 |
ASF/BTC | 1.593895139712558e-05 |
ASF/USD | 1.523001572388401 |
ACT/BTC | 1.1570669802012255e-08 |
ACT/USD | 0.0011806990744480002 |
ZNN/BTC | 7.983029142789386e-06 |
ZNN/USD | 0.8146075621779167 |
CCXX/BTC | 3.2511058942137963e-06 |
CCXX/USD | 0.3317506925625948 |
VIDZ/BTC | 9.63054807515925e-09 |
VIDZ/USD | 0.0009827243706142237 |
CROW/BTC | 8.802576524625912e-10 |
CROW/USD | 8.45149282887261e-05 |
ARY/BTC | 0.00000193 |
ARY/USD | 0.0073984821 |
XET/BTC | 0.00014151 |
XET/USD | 1.2887431466 |
ERY/BTC | 0.00000025 |
ERY/USD | 0.000959137 |
HXX/BTC | 0.00011973 |
HXX/USD | 0.4195399436 |
QASH/BTC | 0.00002364 |
QASH/USD | 0.1403329354 |
CCX/BTC | 1.8275547165323434e-06 |
CCX/USD | 0.0483813558651463 |
WEGLD/BTC | 0.00018409180514010421 |
WEGLD/USD | 18.785172134510493 |
CDT/BTC | 0.00000201 |
CDT/USD | 0.0076977681 |
COB/BTC | 0.00000316 |
COB/USD | 0.0121234917 |
DACS/BTC | 0.00000096 |
DACS/USD | 0.003680806 |
XUEZ/BTC | 1.064130042347188e-08 |
XUEZ/USD | 0.0010536013633818213 |
WCORE/BTC | 8.048625527274713e-06 |
WCORE/USD | 0.8213011755792333 |
LOOM/BTC | 0.00000725 |
LOOM/USD | 0.0885545297 |
TVNT/BTC | 0.00001644 |
TVNT/USD | 0.0631341912 |
RUFF/BTC | 0.00000218 |
RUFF/USD | 0.0083541319 |
IPBC/BTC | 0.00002206 |
IPBC/USD | 0.1791 |
NDX/BTC | 0.000000003 |
NDX/USD | 0.0000103192 |
XRA/BTC | 9.499471603592549e-09 |
XRA/USD | 0.0009693490110793936 |
MXNA/BTC | 8.484991591091459e-08 |
MXNA/USD | 0.0074403006989278335 |
SENTAI/BTC | 4.5441687373830775e-07 |
SENTAI/USD | 0.04362070056806056 |
COV/BTC | 0.00010611 |
COV/USD | 0.4073940805 |
DEEP/BTC | 7.485553252140374e-09 |
DEEP/USD | 0.000668443500891647 |
CFD/BTC | 0.00000209 |
CFD/USD | 0.0140314 |
BTORO/BTC | 4.0184078293786664e-08 |
BTORO/USD | 0.0038573779895907123 |
VLD/BTC | 0.00000095 |
VLD/USD | 0.0036427504 |
GAY/BTC | 0.00000208 |
GAY/USD | 0.0188996 |
GUESS/BTC | 0.00000011 |
GUESS/USD | 0.0004223188 |
SPN/BTC | 5.721642276459694e-09 |
SPN/USD | 0.0005490232533160528 |
FOTA/BTC | 0.00000275 |
FOTA/USD | 0.0105502146 |
CSPN/BTC | 3.5650697204946116e-06 |
CSPN/USD | 0.09381214659008325 |
ONION/BTC | 1.5008233112605445e-07 |
ONION/USD | 0.015314763318257821 |
S4F/BTC | 0.00008024 |
S4F/USD | 0.4476115966 |
MCASH/BTC | 2.6059349317630366e-07 |
MCASH/USD | 0.00297714067893 |
TRUMPAI/BTC | 1.3904406143646408e-10 |
TRUMPAI/USD | 1.334721424358876e-05 |
SUM/BTC | 0.014103707447766121 |
SUM/USD | 775.5879641673193 |
AZART/BTC | 0.00000196 |
AZART/USD | 0.007533307 |
ELEC/BTC | 0.00000123 |
ELEC/USD | 0.0047177522 |
BKBT/BTC | 0.00000010 |
BKBT/USD | 0.0004028712 |
CCT/BTC | 0.00000490 |
CCT/USD | 0.0187990852 |
ASSAI/BTC | 4.412224417363281e-09 |
ASSAI/USD | 0.00043463676470445597 |
VTC/BTC | 7.60524949011779e-07 |
VTC/USD | 0.0776058014581539 |
VTR/BTC | 0.00001375 |
VTR/USD | 0.101871 |
PILLAR/BTC | 1.9819798760917688e-08 |
PILLAR/USD | 0.0019025559063352308 |
ASUSDF/BTC | 1.0515879290591528e-05 |
ASUSDF/USD | 1.0091885651632682 |
ITZ/BTC | 0.00000039 |
ITZ/USD | 0.001525141 |
DNZ/BTC | 0.00000008 |
DNZ/USD | 0.000307141 |
DFT/BTC | 9.864434061266526e-09 |
DFT/USD | 0.0010065906611616553 |
BROCCOLI/BTC | 1.1318287162182651e-17 |
BROCCOLI/USD | 5.07819112690835e-06 |
CPLO/BTC | 0.000000010 |
CPLO/USD | 0.0000383926 |
VOCO/BTC | 0.00000017 |
VOCO/USD | 0.0006348401 |
NAZIELON/BTC | 1.441279255213715e-18 |
NAZIELON/USD | 1.38352280604e-13 |
EVDC/BTC | 3.812951587924991e-10 |
EVDC/USD | 2.3671120410047903e-05 |
FLOT/BTC | 0.00000632 |
FLOT/USD | 0.0242888884 |
EGAS/BTC | 0.00000189 |
EGAS/USD | 0.0159378 |
CAT/BTC | 0.00001206 |
CAT/USD | 0.0463071344 |
MST/BTC | 6.102849237146142e-08 |
MST/USD | 0.006227494664605332 |
SMACKM/BTC | 1.353518783859419e-08 |
SMACKM/USD | 0.001321451134361524 |
GROK3/BTC | 2.163767698543659e-09 |
GROK3/USD | 0.0004526400978905386 |
ALGERIA/BTC | 2.009339247429012e-18 |
ALGERIA/USD | 1.92881890434e-13 |
BIR/BTC | 4.879261851550211e-09 |
BIR/USD | 0.000478845230904 |
FRN/BTC | 3.0760033527270234e-08 |
FRN/USD | 0.0031388280658844227 |
BSTY/BTC | 2.980225591261189e-07 |
BSTY/USD | 0.030410941263196226 |
GEKKO/BTC | 1.3874527587198258e-08 |
GEKKO/USD | 0.0013212585253916573 |
TDS/BTC | 0.00000333 |
TDS/USD | 0.012772979 |
WICC/BTC | 4.192415884055798e-08 |
WICC/USD | 0.0034545111530451924 |
DSH/BTC | 0.00000243 |
DSH/USD | 0.0155455464 |
ISLM/BTC | 2.694035695336938e-07 |
ISLM/USD | 0.027490590488210256 |
AMZ/BTC | 2.5373020804563883e-06 |
AMZ/USD | 0.10410044097674073 |
ARTR/BTC | 5.2929387336898174e-09 |
ARTR/USD | 0.0005401042438261189 |
SDR/BTC | 4.3385333377482565e-10 |
SDR/USD | 4.427144135986238e-05 |
DP/BTC | 0.00000308 |
DP/USD | 0.0118123363 |
ESS/BTC | 0.00000041 |
ESS/USD | 0.0015672717 |
MCLB/BTC | 5.80660830445617e-06 |
MCLB/USD | 0.494285198394092 |
SL/BTC | 3.4600136536898255e-08 |
SL/USD | 0.003530681445752222 |
XST/BTC | 7.644006088441584e-07 |
XST/USD | 0.07800128314203791 |
CRON/BTC | 2.02015133234521e-06 |
CRON/USD | 0.059190256518593116 |
IMPL/BTC | 1.0426960168767953e-08 |
IMPL/USD | 0.000215273049366085 |
HACHI INU/BTC | 2.1942277305573076e-07 |
HACHI INU/USD | 0.02106298342871299 |
SHOBA/BTC | 2.1383679808969364e-07 |
SHOBA/USD | 0.020526770635007376 |
BTSE/BTC | 0.0003140136715276058 |
BTSE/USD | 3.15443510577 |
CWV/BTC | 0.00000243 |
CWV/USD | 0.0249460723 |
SPERG/BTC | 1.2775324297378538e-08 |
SPERG/USD | 0.0012457288705631656 |
IMGC/BTC | 8.956298440524778e-09 |
IMGC/USD | 0.00019976144152475633 |
CDN/BTC | 0.00000059 |
CDN/USD | 0.0022524392 |
ERO/BTC | 0.00000236 |
ERO/USD | 0.0090476506 |
FCN/BTC | 0.00003200 |
FCN/USD | 0.2023718506 |
SXDT/BTC | 0.00006472 |
SXDT/USD | 0.2461355266 |
PCS/BTC | 0.00000230 |
PCS/USD | 0.0084268434 |
JCT/BTC | 0.00002402 |
JCT/USD | 0.2355135168 |
XCP/BTC | 4.813268370484343e-05 |
XCP/USD | 4.911575221956783 |
NGC/BTC | 0.00003033 |
NGC/USD | 0.1164525342 |
ENRG/BTC | 9.944490315748583e-09 |
ENRG/USD | 0.00021139404068943742 |
PLURA/BTC | 6.743032661802997e-09 |
PLURA/USD | 0.00017851014794238688 |
DIP/BTC | 4.557520401609133e-08 |
DIP/USD | 0.0012499584246884836 |
LTO/BTC | 4.436693951036055e-07 |
LTO/USD | 0.04527309595064498 |
XPC/BTC | 4.8219002801195524e-11 |
XPC/USD | 4.920383430894901e-06 |
SZC/BTC | 0.00000287 |
SZC/USD | 0.0110238091 |
LTC/BTC | 0.0009968468947067204 |
LTC/USD | 101.72066320152874 |
LOC/BTC | 0.00024797 |
LOC/USD | 0.9520178592 |
DML/BTC | 0.00000109 |
DML/USD | 0.0042956336 |
DBC/BTC | 0.00000042 |
DBC/USD | 0.0016095936 |
TREB/BTC | 5.864806727381251e-06 |
TREB/USD | 0.5824706759204183 |
PHT/BTC | 7.295802943582428e-10 |
PHT/USD | 1.69266578695662e-05 |
STARGATEAI/BTC | 2.0575827041034486e-18 |
STARGATEAI/USD | 1.97512909878e-13 |
IPY/BTC | 0.00000015 |
IPY/USD | 0.00120303 |
ROX/BTC | 0.00000549 |
ROX/USD | 0.0210953471 |
DRT/BTC | 0.00000054 |
DRT/USD | 0.0020640048 |
ROCKET/BTC | 1.1882169690207346e-08 |
ROCKET/USD | 0.0011648620806995332 |
DBX/BTC | 4.292749576403459e-10 |
DBX/USD | 4.380425280838241e-05 |
RKC/BTC | 0.00000038 |
RKC/USD | 0.0014578882 |
ITT/BTC | 0.00000364 |
ITT/USD | 0.0139596462 |
MRK/BTC | 0.00000151 |
MRK/USD | 0.0057986686 |
FRK/BTC | 0.00001795 |
FRK/USD | 0.123694 |
PPY/BTC | 0.0 |
PPY/USD | 0.0 |
XZO/BTC | 4.937046737735785e-09 |
XZO/USD | 0.00018421340019372497 |
UTA/BTC | 0.00000002 |
UTA/USD | 0.00019896 |
SPOK/BTC | 4.04903172827e-08 |
SPOK/USD | 0.00228607589609 |
GO/BTC | 6.573082821639924e-10 |
GO/USD | 6.707332364139042e-05 |
ETH/BTC | 0.023932142017380514 |
ETH/USD | 2442.093535895835 |
SAY/BTC | 0.00000024 |
SAY/USD | 0.00223544 |
MTLMC3/BTC | 0.00000010 |
MTLMC3/USD | 0.000663397 |
BOA/BTC | 8.316406920340378e-08 |
BOA/USD | 0.008486262352652372 |
ICN/BTC | 0.00005463 |
ICN/USD | 0.2097440794 |
MERO/BTC | 0.00000003 |
MERO/USD | 0.0001151779 |
CATO/BTC | 0.00000161 |
CATO/USD | 0.006166088 |
MT/BTC | 0.00000038 |
MT/USD | 0.0014710019 |
MRX/BTC | 1.8683279473249572e-10 |
MRX/USD | 1.906486932837955e-05 |
GPN/BTC | 3.959902311871642e-11 |
GPN/USD | 4.040779898254668e-06 |
FNKOS/BTC | 0.00000521 |
FNKOS/USD | 0.0200163861 |
BEET/BTC | 5.3967210033978915e-09 |
BEET/USD | 0.0005360816324062476 |
FROC/BTC | 4.789824698327381e-10 |
FROC/USD | 4.712295659963879e-05 |
PRJ/BTC | 0.00000495 |
PRJ/USD | 0.019024015 |
HMND/BTC | 4.430495077994081e-07 |
HMND/USD | 0.04520984115391742 |
BETR/BTC | 0.00000097 |
BETR/USD | 0.0037225941 |
NUSD/BTC | 0.00028513 |
NUSD/USD | 0.9668570257 |
UCOM/BTC | 0.00001010 |
UCOM/USD | 0.0660324337 |
SHA/BTC | 0.00000005 |
SHA/USD | 0.0003233972 |
PTC/BTC | 5.891182312536601e-08 |
PTC/USD | 0.00216696402038 |
BTY/BTC | 2.6437645224475857e-07 |
BTY/USD | 0.026977611306213796 |
HTP/BTC | 1.2653690302062422e-08 |
HTP/USD | 0.001231582058808918 |
DCC/BTC | 0.0010627232850811967 |
DCC/USD | 69.62768419643753 |
PLF/BTC | 0.00005652 |
PLF/USD | 0.5147714874 |
XNN/BTC | 0.00000052 |
XNN/USD | 0.0019808208 |
KLN/BTC | 0.00007089 |
KLN/USD | 0.2721666026 |
AERM/BTC | 0.00000053 |
AERM/USD | 0.00329253 |
CONX/BTC | 1.92610961503185e-08 |
CONX/USD | 0.0019654487412284474 |
NEST/BTC | 1.0954886034232535e-08 |
NEST/USD | 0.0010124817704947906 |
TOKC/BTC | 1.0e-08 |
TOKC/USD | 0.00012989648334 |
BQ/BTC | 0.00000008 |
BQ/USD | 0.0003069238 |
NOSO/BTC | 3.917030467228292e-07 |
NOSO/USD | 0.0399703243319307 |
RTH/BTC | 0.00041035 |
RTH/USD | 1.5758517218 |
GEERT/BTC | 0.00000010 |
GEERT/USD | 0.0003866559 |
CET/BTC | 6.222607525429743e-07 |
CET/USD | 0.06349698912547255 |
$PAC/BTC | 0.00000023 |
$PAC/USD | 0.0008654548 |
HOPR/BTC | 2.3129121712038327e-06 |
HOPR/USD | 0.06399021642797546 |
SWT/BTC | 0.00003872 |
SWT/USD | 0.1486480395 |
VCT/BTC | 0.00000282 |
VCT/USD | 0.0108438152 |
AIVA/BTC | 1.2019640972290157e-08 |
AIVA/USD | 0.0011418503029143085 |
PEAGUY/BTC | 1.397431448449711e-09 |
PEAGUY/USD | 0.00013326049372034974 |
QCN/BTC | 0.00000200 |
QCN/USD | 0.0153449 |
HODL/BTC | 1.7378952676330187e-10 |
HODL/USD | 1.668252511497323e-05 |
BITG/BTC | 3.9204520240044873e-07 |
BITG/USD | 0.013269327917606794 |
C20/BTC | 0.0001793 |
C20/USD | 1.623691465 |
WABI/BTC | 0.00003223 |
WABI/USD | 0.1237492522 |
EQT/BTC | 0.00000654 |
EQT/USD | 0.025117041 |
YODA/BTC | 4.578821792215495e-09 |
YODA/USD | 0.0004330732782216946 |
ZENITH/BTC | 5.990141031573186e-08 |
ZENITH/USD | 0.003887343375101023 |
BTG/BTC | 7.032498070342734e-06 |
BTG/USD | 0.7176130772712046 |
EZW/BTC | 0.0000000004 |
EZW/USD | 0.0000013766 |
XVE/BTC | 0.00000008 |
XVE/USD | 0.00058723 |
KCASH/BTC | 0.00000139 |
KCASH/USD | 0.0053327729 |
FRD/BTC | 0.00000100 |
FRD/USD | 0.0065570837 |
AIT/BTC | 0.00000029 |
AIT/USD | 0.0011110187 |
I0C/BTC | 0.00000544 |
I0C/USD | 0.0212926809 |
ICP/BTC | 5.433057994522955e-05 |
ICP/USD | 5.5440235140406156 |
GML/BTC | 0.00000132 |
GML/USD | 0.0127836 |
HPY/BTC | 0.00000042 |
HPY/USD | 0.0016254691 |
CHORUZ/BTC | 8.539852730421263e-09 |
CHORUZ/USD | 0.0007992007207881426 |
TFUEL/BTC | 3.9058943429753966e-07 |
TFUEL/USD | 0.039856688632154316 |
FRTS/BTC | 6.994306855553706e-11 |
FRTS/USD | 7.137159535329049e-06 |
ADCN/BTC | 0.00000006 |
ADCN/USD | 0.0002301929 |
HAVY/BTC | 0.000000001 |
HAVY/USD | 0.0000041300 |
AVAAI/BTC | 3.811671628155662e-07 |
AVAAI/USD | 0.03833343839865128 |
XTR/BTC | 3.3682485494277735e-05 |
XTR/USD | 1.306811564548567 |
WCT/BTC | 0.00017655 |
WCT/USD | 0.6778381857 |
SKR/BTC | 0.00000015 |
SKR/USD | 0.0005754822 |
ISL/BTC | 0.00002159 |
ISL/USD | 0.1702777743 |
GRIN/BTC | 1.492208639907222e-07 |
GRIN/USD | 0.015226857132465773 |
DRM/BTC | 5.7183232702264936e-08 |
DRM/USD | 0.005835115086748659 |
BAMF/BTC | 8.014277993843593e-11 |
BAMF/USD | 7.693121467139257e-06 |
SPRTS/BTC | 0.00000000001 |
SPRTS/USD | 0.0000000422 |
XLAB/BTC | 0.00000087 |
XLAB/USD | 0.0082847382 |
HANA/BTC | 1.035986926044904e-08 |
HANA/USD | 0.00021084463126542404 |
TREX/BTC | 3.3436207449527566e-06 |
TREX/USD | 0.12538307257659217 |
OMNI/BTC | 1.2122410235462181e-05 |
OMNI/USD | 1.237 |
FIS/BTC | 1.9011494791897265e-05 |
FIS/USD | 0.8135235719530933 |
HL/BTC | 2.0036561983498516e-08 |
HL/USD | 0.00124858152309 |
RHFC/BTC | 0.00000009 |
RHFC/USD | 0.00085986 |
MMT/BTC | 2.8427788792113922e-08 |
MMT/USD | 0.001802187499307949 |
XTD/BTC | 0.000000010 |
XTD/USD | 0.0000821036 |
CDEX/BTC | 1.0e-08 |
CDEX/USD | 4.220065498e-05 |
G$/BTC | 8.925363086223915e-10 |
G$/USD | 9.107655922550162e-05 |
CHND/BTC | 6.848113659984027e-07 |
CHND/USD | 0.029207873530782323 |
BITEUR/BTC | 0.00030036 |
BITEUR/USD | 1.227903611 |
CNUS/BTC | 0.00000662 |
CNUS/USD | 0.0254155956 |
GOLF/BTC | 0.00000001 |
GOLF/USD | 0.0000392898 |
SFI/BTC | 1.2243936895936299e-06 |
SFI/USD | 0.11726039591173323 |
BUCK/BTC | 3.582470323561137e-12 |
BUCK/USD | 3.4389098272793673e-07 |
YSR/BTC | 7.69497115318774e-10 |
YSR/USD | 1.9995351799906864e-05 |
INFX/BTC | 0.00000563 |
INFX/USD | 0.0211030109 |
MKT/BTC | 4.2017115455480336e-10 |
MKT/USD | 3.8091945748653015e-05 |
LBY/BTC | 1.0396895130498753e-08 |
LBY/USD | 0.0007203225946221299 |
HYTV/BTC | 0.00000014 |
HYTV/USD | 0.00118039 |
RBT/BTC | 1.000269876900879e-08 |
RBT/USD | 0.0010206995256659146 |
BF/BTC | 0.00000125 |
BF/USD | 0.0115766831 |
NKC/BTC | 0.00000206 |
NKC/USD | 0.0079064538 |
RGS/BTC | 0.000000000010 |
RGS/USD | 0.0000000341 |
SHVR/BTC | 0.00000020 |
SHVR/USD | 0.0007678524 |
MOX/BTC | 1.0054813333276136e-08 |
MOX/USD | 0.00043216647016683363 |
BSTN/BTC | 0.000000005 |
BSTN/USD | 0.0000206496 |
BPC/BTC | 9.038260696658022e-08 |
BPC/USD | 0.0018772335279051548 |
B2G/BTC | 1.0005814502721825e-08 |
B2G/USD | 0.00057786571396 |
BCV/BTC | 0.00000613 |
BCV/USD | 0.0494035561 |
BTRN/BTC | 0.00000054 |
BTRN/USD | 0.0020732015 |
EVER/BTC | 1.8377022237370344e-07 |
EVER/USD | 0.01875235705283028 |
ELONAI/BTC | 4.7827154256667055e-17 |
ELONAI/USD | 4.582048228559e-12 |
SCL/BTC | 0.00000700 |
SCL/USD | 0.026855836 |
ETL/BTC | 1.0758128714077605e-10 |
ETL/USD | 1.0977854206240384e-05 |
ATOM3S/BTC | 4.149870709053139e-05 |
ATOM3S/USD | 0.483393634569 |
UNO/BTC | 6.2011685993827e-05 |
UNO/USD | 6.32782211494259 |
PRCY/BTC | 2.99354503949699e-08 |
PRCY/USD | 0.0030546856127877907 |
PSY/BTC | 0.00000301 |
PSY/USD | 0.0280077 |
OMAX/BTC | 3.1217357792155985e-09 |
OMAX/USD | 0.00031854945377060725 |
USDC/BTC | 0.00011038 |
USDC/USD | 1.0052621858 |
IDRISS/BTC | 5.329741521825642e-08 |
IDRISS/USD | 0.005185430501793727 |
EDR/BTC | 0.00000245 |
EDR/USD | 0.0094120295 |
FCT/BTC | 2.5613286779724822e-05 |
FCT/USD | 0.6920786269323028 |
ZMC/BTC | 0.00000001 |
ZMC/USD | 0.0000628347 |
CPT/BTC | 0.00000028 |
CPT/USD | 0.001087305 |
VIKKY/BTC | 0.000000004 |
VIKKY/USD | 0.0000163111 |
BNBDOWN/BTC | 3.24864267954178e-08 |
BNBDOWN/USD | 0.0021517489907415493 |
PEAQ/BTC | 1.6360271150870736e-06 |
PEAQ/USD | 0.1669441556632448 |
BNI/BTC | 3.432897226358617e-08 |
BNI/USD | 0.0014986912091862587 |
INSN/BTC | 3.267183729924977e-10 |
INSN/USD | 3.333913137252536e-05 |
COUSD/BTC | 4.894649202028541e-05 |
COUSD/USD | 0.9469306617742408 |
LIR/BTC | 0.00000011 |
LIR/USD | 0.0008306797 |
LGO/BTC | 0.00001034 |
LGO/USD | 0.0397264824 |
10MT/BTC | 0.00000061 |
10MT/USD | 0.00519545 |
FT/BTC | 0.00000365 |
FT/USD | 0.0140344742 |
VZ/BTC | 3.6775408779468412e-09 |
VZ/USD | 0.00035344559069931225 |
XCD/BTC | 0.00000087 |
XCD/USD | 0.0033220016 |
SBR/BTC | 1.1328827134498849e-08 |
SBR/USD | 0.0011560208649250342 |
LINA/BTC | 0.00003676 |
LINA/USD | 0.2566007507 |
ATB/BTC | 9.648928814573216e-09 |
ATB/USD | 0.0009845999856291786 |
HULEZHI/BTC | 1.4661551379338336e-18 |
HULEZHI/USD | 1.42869359054e-13 |
DEL/BTC | 1.0489407948095115e-08 |
DEL/USD | 0.0010703645050582596 |
ABLX/BTC | 0.00000004 |
ABLX/USD | 0.0002329999 |
XAP/BTC | 1.0191438782366465e-09 |
XAP/USD | 6.870690381135295e-05 |
FTC/BTC | 3.000565451314208e-08 |
FTC/USD | 0.003061849410456091 |
CANDY/BTC | 0.000000005 |
CANDY/USD | 0.0000206386 |
BEE/BTC | 0.00000102 |
BEE/USD | 0.0039296661 |
PHI/BTC | 0.00002198 |
PHI/USD | 0.0844267366 |
BZL/BTC | 0.00000436 |
BZL/USD | 0.0167431047 |
RFR/BTC | 0.00000055 |
RFR/USD | 0.0021143111 |
SUBX/BTC | 0.000000000010 |
SUBX/USD | 0.0000000384 |
SAK/BTC | 0.00000041 |
SAK/USD | 0.002666039 |
AAA/BTC | 5.468780568173713e-09 |
AAA/USD | 0.0005355459054197137 |
SOIL/BTC | 0.00000043 |
SOIL/USD | 0.0016497156 |
KAI/BTC | 1.1031191200819829e-18 |
KAI/USD | 1.05891377739e-13 |
CFX/BTC | 9.301069250924172e-07 |
CFX/USD | 0.09491035561340698 |
GLC/BTC | 8.350084572174252e-08 |
GLC/USD | 0.008520627841453134 |
GET/BTC | 0.00000047 |
GET/USD | 0.001812493 |
XAS/BTC | 1.3164795469167824e-08 |
XAS/USD | 0.000809991548490714 |
S/BTC | 0.00000008 |
S/USD | 0.0002959446 |
QUBIC/BTC | 1.4065381736512605e-11 |
QUBIC/USD | 1.4352655016713136e-06 |
PLAY/BTC | 0.00000156 |
PLAY/USD | 0.0060066788 |
LTCU/BTC | 0.0027140973674916755 |
LTCU/USD | 102.94994088083327 |
WARP/BTC | 0.00000735 |
WARP/USD | 0.0677158 |
PAWSY/BTC | 2.3078919266061992e-09 |
PAWSY/USD | 0.00021834393833070312 |
NCOX/BTC | 1.1081851620517316e-07 |
NCOX/USD | 0.00995463074540269 |
ZAI/BTC | 9.510284649606368e-07 |
ZAI/USD | 0.08627074166863385 |
BENZ/BTC | 1.0e-08 |
BENZ/USD | 7.215870962e-05 |
TKA/BTC | 0.00000136 |
TKA/USD | 0.0052295572 |
CAPTAINBNB/BTC | 1.1195677669833472e-07 |
