NASDAQ
source: https://www.nasdaq.com/
NPEXF/USD | 0 |
---|---|
AHL.PRD/USD | 20.05 |
HUKEF/USD | 0 |
DPZUF/USD | 18.1 |
EEYMF/USD | 0.01 |
PWFNF/USD | 19.4078 |
BRCGF/USD | 0 |
ASRRF/USD | 0 |
BCYIF/USD | 10.0291 |
NEWTH/USD | 25.08 |
TMPWQ/USD | 0 |
NEEXU/USD | 47.6 |
NSARP/USD | 85 |
AUDGF/USD | 0 |
MTD/USD | 1298.825 |
MUA/USD | 10.69 |
BSAC/USD | 18.955 |
CAGDF/USD | 8.97989 |
STLC/USD | 42.3449 |
XHYI/USD | 37.69 |
BTR/USD | 26.0539 |
PMD/USD | 2.71 |
BNKXY/USD | 0 |
OFG/USD | 43.18 |
SLACU/USD | 10.2 |
CBDL/USD | c |
GCTAF/USD | 14.7 |
BKEAY/USD | 1.2 |
XFEB/USD | 32.83 |
USPX/USD | 51 |
CUFHF/USD | 0 |
WCME/USD | 12.6252 |
BSAQ.U/USD | c |
POTRF/USD | 0 |
DMAR/USD | 38.4952 |
LOPX/USD | 5.1939 |
CGEN/USD | 2.01 |
PNPL/USD | 0.1 |
XRAPF/USD | 0 |
FANUF/USD | 25.12 |
SMFR/USD | 0.3106 |
KLGDF/USD | 0.031 |
ARKY/USD | 38.66 |
SRHYY/USD | 0.1547 |
DQ/USD | 18.9129 |
FAM/USD | 6.51 |
OKMN/USD | 0.04 |
VIIAW/USD | c |
WSVC/USD | 0 |
HOLD/USD | 97.71 |
CRAYF/USD | 10.65 |
SCHQ/USD | 31.3939 |
SYTE/USD | 5.44 |
CSM/USD | c |
CEPO/USD | 10.05 |
KDIXF/USD | 0 |
AHGIF/USD | 1.0e-06 |
XRFSF/USD | 0 |
QEP/USD | 0 |
HNTWF/USD | 0.0075 |
FXBYD/USD | 14.8 |
SDCI/USD | 20.385 |
BIO.B/USD | 341 |
ONCR/USD | 0.126 |
SRBZF/USD | 0 |
SMFG/USD | 14.97 |
GPATU/USD | 10.22 |
CLSA/USD | 19.38 |
GALT/USD | 1.28 |
HRFED/USD | 0 |
BITKF/USD | 0 |
WSO.B/USD | 469.95 |
CLPT/USD | 15.4 |
KAST/USD | 0.0029 |
DEUS/USD | 54.6799 |
BXXY/USD | c |
MMILF/USD | 0.0273 |
FCPI/USD | 44.32 |
JNEXF/USD | 0.0259 |
NSLPQ/USD | c |
JIH/USD | 13.19 |
IPWLN/USD | 100.01 |
ZDEU/USD | 67.24 |
MBCI/USD | 0 |
IGIC/USD | 24.82 |
SSUMF/USD | 20.6 |
NXNT/USD | 0 |
JKK/USD | 307.42 |
CSOPF/USD | 0 |
TNTLF/USD | 1.5 |
DSYOF/USD | 0 |
NUVR/USD | 10.1625 |
SOVCF/USD | 0 |
NNXPF/USD | 1.765 |
BSKY/USD | 10.05 |
NWLI/USD | 499.98 |
BXG/USD | 9.475 |
LSLGF/USD | 0 |
CWTC/USD | 0 |
QTUM/USD | 77.29 |
CEYFF/USD | 0 |
YHNAU/USD | 10.17 |
VENAF/USD | 0.029 |
NVSAU/USD | 10.16 |
LTRH/USD | c |
HYBT/USD | 0.35 |
ABVN/USD | c |
VRSSD/USD | 0 |
RTERF/USD | 0.9 |
IBBCF/USD | 23.9 |
SNPHF/USD | 10.532 |
ELKEF/USD | 0 |
NCTY/USD | 15.93 |
SBGSY/USD | 51.89 |
CVKD/USD | 16.76 |
ABNB/USD | 129.63 |
RWVG/USD | 53.0847 |
RMCA/USD | 24.56 |
LAYWS/USD | 0 |
ALDRD/USD | 0 |
CAUUF/USD | 0 |
THGMF/USD | 6.15 |
UBSZF/USD | 0 |
TBRIF/USD | 0.0269 |
GLAQU/USD | 10.25 |
GRWTF/USD | 0 |
ECDP/USD | 0.073 |
DLDG/USD | 0 |
GEOS/USD | 10.016 |
LPSN/USD | 1.38 |
ANPMF/USD | 0.884 |
SGETF/USD | 0 |
EFGIF/USD | 0 |
KMRIF/USD | 0 |
IVTJY/USD | 0 |
ECLN/USD | 28.94 |
FNMAL/USD | 4.35 |
PNNB/USD | 0.0021 |
HON/USD | 219.54 |
TSPQ.U/USD | 10.0099 |
ACEVW/USD | 0.17 |
HMCBF/USD | 32.52 |
HCACW/USD | 5.29 |
NRZ.PRA/USD | 22.69 |
MTFC/USD | 67 |
AUTL/USD | 2.39 |
SMVR/USD | 0 |
PFRRF/USD | 0.019 |
FNGZ/USD | 2.43 |
IQSHF/USD | 6.7707 |
YMAIF/USD | 0 |
XTMIF/USD | 0.0652 |
LNDSS/USD | 0 |
RKUNY/USD | 5.79 |
VBLT/USD | 0.156 |
IRRHF/USD | 0 |
UCC/USD | 50.4931 |
XAUMF/USD | 5.45 |
CFPUF/USD | 0.6045 |
NAZ/USD | 12.11 |
HEET/USD | 24.5902 |
ASCB/USD | 11.19 |
RSTCF/USD | 0 |
EVT/USD | 24.21 |
AASL/USD | 2.8 |
BONZ/USD | 0.00105 |
BIRDF/USD | 15.99 |
EWSB/USD | 10.51 |
SHAK/USD | 128.43 |
ZGBR/USD | 48.8226 |
NOEMU/USD | 10.15 |
BCRHF/USD | 0.0002 |
FNMAO/USD | 4.05 |
MLCO/USD | 5.53 |
MENB/USD | 0 |
LSMG/USD | 0.0033 |
MAXMD/USD | 0.33 |
OSSDF/USD | 1.15 |
VTNRQ/USD | 0.0134 |
NRYYF/USD | 0 |
PIUTQ/USD | 0 |
NXFI/USD | 0.0001 |
PTR/USD | 46.85 |
HTD/USD | 22.24 |
HUSID/USD | c |
ISGIF/USD | 0.034 |
SCUA.WS/USD | 0.0021 |
ETHW/USD | 23.84 |
CHII/USD | 9.8 |
PUMD/USD | 0 |
ITJTQ/USD | 2.8 |
DALT/USD | 8.9 |
ITCL/USD | c |
RDOG/USD | 36.7688 |
BLPEF/USD | 0 |
EBET/USD | 0.0002 |
WPCA.WS/USD | 0 |
AEVIF/USD | 20 |
SZYCF/USD | 0 |
NMMRF/USD | 0 |
DLYT/USD | 0 |
LWWUS/USD | 0 |
FB/USD | 194.25 |
MPX/USD | 8.84 |
VRUSD/USD | 0.29 |
TRTN.PRE/USD | 20.11 |
DTTLF/USD | 0 |
SMTJF/USD | 0 |
KR/USD | 58.58 |
GBTT/USD | 0 |
HIMX/USD | 7.87 |
EXMXF/USD | 0 |
ORBN/USD | 21.6 |
REZ/USD | 78.21 |
DECXF/USD | 0.0159 |
WHZT/USD | 0.125 |
NSTC.U/USD | 10.67 |
ACXP/USD | 0.787 |
MDPTF/USD | 0 |
HTFB/USD | 24.765 |
LNXSY/USD | 5.02 |
MNTA/USD | 52.48 |
QNTQY/USD | 19.75 |
FYLG/USD | 28.94 |
NFXL/USD | 34.08 |
BFHJ/USD | 0 |
SVJTY/USD | c |
PGEC/USD | 0.011 |
BDOUY/USD | 24.9 |
NWGL/USD | 1.1901 |
RPELS/USD | 0 |
RMOP/USD | 25.21 |
BPUZF/USD | 0.0659 |
ACBAW/USD | 0.0336 |
MLPO/USD | 14.9 |
FOX/USD | 45.94 |
PCEM/USD | 10.06 |
GNCAQ/USD | 1.0e-06 |
QXQ/USD | 26.8365 |
CMLS/USD | 0.8 |
GBOOF/USD | 7.025 |
BRNLF/USD | 0 |
EXHI/USD | 0.3716 |
APVNF/USD | 0 |
TREC/USD | 9.81 |
CL/USD | 87.86 |
BBRDF/USD | 0.06 |
AMWL/USD | 7.22 |
RTIOF/USD | 0 |
GANDF/USD | 0.07 |
JTNB/USD | 13.05 |
JFWV/USD | 125 |
STEP/USD | 60.96 |
PBCT/USD | 19.41 |
MNICF/USD | 0 |
PFUT/USD | 25.5707 |
RBAC/USD | 10.01 |
CLNH/USD | 6.4 |
MGROF/USD | 1.1125 |
SNCAF/USD | 50.62 |
TCEFD/USD | 0.155 |
VMXXF/USD | 0.108 |
ETCG/USD | 11.7768 |
FHBI/USD | 26.15 |
JMKJ/USD | c |
NRVTF/USD | 0.0686 |
TOAOF/USD | c |
PRAH/USD | 165.21 |
PTLKF/USD | 0 |
LMFAW/USD | 0.0204 |
BSMS/USD | 23.18 |
EIX/USD | 65 |
EOSE/USD | 6.1985 |
GWII/USD | 10.11 |
SYE/USD | 104.257 |
AMH.PRF/USD | 25.14 |
GNGBY/USD | 16.6 |
BHB/USD | 29.3316 |
KGRN/USD | 20.93 |
JMSB/USD | 19.455 |
UREQF/USD | 0 |
AYTUZ/USD | 0.0051 |
CONXW/USD | 0.1881 |
CVE.WS/USD | 10.98 |
TKFNF/USD | 0 |
ARHIS/USD | 0 |
WITIF/USD | 3.77 |
GMRSF/USD | 0 |
LESL/USD | 2.22 |
STEL/USD | 28.06 |
WBIN/USD | 17.25 |
GTPS/USD | 50.5 |
SSAA/USD | 10.06 |
CEHD/USD | 0.26 |
FUSTD/USD | 0.38 |
QMDT/USD | 0 |
SZUKF/USD | 0 |
TMTS/USD | 10.12 |
FUJSF/USD | 0 |
PKDC/USD | 18.5 |
TCGN/USD | 0 |
SF.PRD/USD | 17.98 |
SHACU/USD | 10.05 |
XEC/USD | 90 |
CPSH/USD | 1.7083 |
NIRLQ/USD | 1.0e-06 |
CNEBF/USD | 0.37 |
VMGAU/USD | 10.39 |
BRSE/USD | 0.0305 |
LAX/USD | 5.21 |
ISPO/USD | 5.78 |
STAEY/USD | 0 |
THMAW/USD | 1.13 |
WCHEF/USD | 0 |
DOCKD/USD | 0.006 |
ISUN/USD | 0.0691 |
LGRTY/USD | 0 |
MOTV/USD | 10.11 |
CROX/USD | 103.89 |
ICCT/USD | 2.6 |
ELWS/USD | 2.99 |
PMDRF/USD | 0.0757 |
WWHC/USD | 0 |
GSPE/USD | 1.0e-06 |
TCOA.WS/USD | 0.0279 |
PNTIF/USD | 0 |
AKIC/USD | 10.11 |
BRQS/USD | 0.58 |
PINDF/USD | c |
AI/USD | 32.31 |
RSLES/USD | c |
FTAC/USD | 11.37 |
ALCKF/USD | 0 |
SLBCF/USD | 5 |
EPWCD/USD | c |
TTDKY/USD | 12.2 |
PRKWF/USD | 2.5 |
CROOF/USD | 0.025 |
IMPJY/USD | 5.97 |
WSFL/USD | 0 |
RBZWF/USD | 0 |
FNGD/USD | 13.29 |
DRRSF/USD | 0.1142 |
WCC.PRA/USD | 25.58 |
EVTI/USD | 1.0e-06 |
ASCAW/USD | 0.0499 |
EPR.PRE/USD | 27.8 |
CPAC/USD | 5.75 |
JDHIY/USD | 0 |
KGLLF/USD | 0 |
GIWWU/USD | 10.26 |
DAITF/USD | 0 |
IMKTF/USD | 0 |
AFARU/USD | 12.737 |
SCRD/USD | 40.8327 |
TYTMF/USD | 16.43 |
BEEN/USD | 0.0001 |
RXN/USD | 64.8 |
CALIQ/USD | 1.0e-05 |
GFELF/USD | 9.0807 |
DSVTF/USD | 0.0004 |
AJSCF/USD | 0 |
PABN/USD | 0 |
DSCNF/USD | 0 |
JUCY/USD | 22.8458 |
CRRYY/USD | 0 |
ALSYY/USD | 0 |
FRSRF/USD | 0 |
LUOYF/USD | 0 |
LFMDP/USD | 22.65 |
NAKD/USD | 2.61 |
JW.A/USD | 54.5 |
SDTTU/USD | 0.103 |
UAMY/USD | 1.74 |
PMPG/USD | 1.0e-06 |
AAPT/USD | 1.0e-06 |
BFAGY/USD | 2.43 |
SHACW/USD | 0.0005 |
FIV/USD | 9.73 |
HAATF/USD | 0 |
TDUP/USD | 2.285 |
RYWKF/USD | 0 |
ESIV/USD | 0 |
TELIF/USD | 0.2732 |
EHBLF/USD | 0 |
PGENY/USD | 2.44 |
KYDKF/USD | 0 |
HOLI/USD | 26.42 |
TACA.U/USD | 10.05 |
URBDF/USD | c |
VCTY/USD | 0 |
USSE/USD | 33.35 |
ABANF/USD | 7.65 |
OLN/USD | 31 |
ENIC/USD | 2.95 |
FUFU/USD | 5.21 |
VRSEF/USD | 0 |
BA/USD | 172 |
ICNAF/USD | 0.072 |
XJGTF/USD | 0 |
DLGEF/USD | 0 |
PBE/USD | 69.197 |
GDC/USD | 1.83 |
CRWWF/USD | 0.0002 |
DUHP/USD | 34.3 |
TIEKF/USD | 25.67 |
EMCC/USD | 24.12 |
EKGRU/USD | c |
YYGH/USD | 1.707 |
NUGO/USD | 34.3 |
VFUGF/USD | 0 |
SSMMF/USD | 0 |
LCOMF/USD | 0 |
MCPMF/USD | 0 |
UPST/USD | 62.67 |
CVS/USD | c |
AFBG/USD | 0.0001 |
RSMES/USD | 0 |
AFTC/USD | 0.0006 |
SCMAU/USD | 10.87 |
DDNFF/USD | 0.1138 |
PYR/USD | 0.3799 |
NGKSF/USD | 0 |
GTHOF/USD | 0 |
AMDLY/USD | 38 |
SBFFY/USD | 17.43 |
TSUKF/USD | 0 |
AGSVF/USD | c |
ARNI/USD | 0 |
MERG/USD | 0 |
GDDFF/USD | 0.2833 |
BLONF/USD | 0.0026 |
BACQU/USD | 10.07 |
SPUP/USD | 0 |
BBUS/USD | 107.23 |
AVEPY/USD | 3.59 |
TLND/USD | 65.97 |
NBRVF/USD | 1.0e-06 |
SVRSF/USD | 0.0674 |
CRRFY/USD | 2.88 |
LCWWF/USD | 0.11 |
TSMCF/USD | 0.1 |
UPGD/USD | 70.2884 |
YMAR/USD | 22.721 |
MEACU/USD | 10 |
VLNCD/USD | 3.622 |
KLIP/USD | 31.65 |
TRKA/USD | 0.133 |
IFTPF/USD | 20.4734 |
NNFC/USD | 0 |
TKTYF/USD | 0 |
OEZVY/USD | 15.9684 |
LGORF/USD | 15.44 |
REFXD/USD | 0.2278 |
CRXWQ/USD | 0.0003 |
SMSKF/USD | 0 |
PRKV/USD | 0 |
FLIA/USD | 20.11 |
GBS/USD | 0.47335 |
BCHHF/USD | 0 |
HCXY/USD | 24.85 |
MTCR/USD | 0.5814 |
YATRY/USD | 10.516 |
BYROF/USD | 0.0003 |
TWCF/USD | 36.5 |
XFIV/USD | 47.47 |
PRPI/USD | 0.02 |
KASHF/USD | 0.0443 |
MJCO/USD | 15.98 |
ROCLF/USD | 1.0e-06 |
GPAGF/USD | 15.5 |
TKLF/USD | c |
IQGLF/USD | 5.9999 |
ORVMF/USD | 0.1799 |
AIYY/USD | 7.72 |
MMNT/USD | 0 |
RSPE/USD | 26.77 |
CIIGU/USD | 8.9 |
LEGAW/USD | 0.01 |
CNLFF/USD | 0 |
XCNY/USD | 23.84 |
SEBYF/USD | 88.09 |
BKPKF/USD | 0 |
SIOMF/USD | 0 |
WRFX/USD | 0.001935 |
NSCIF/USD | 0.2324 |
EASB/USD | 85 |
FTRK/USD | 0.1979 |
YEWB/USD | 0.0002 |
MOBQ/USD | 2.74 |
KDMN/USD | 9.5 |
BEIJF/USD | 0 |
SKYF/USD | 1.0e-06 |
VFPAF/USD | 29.8172 |
ACEVU/USD | 10.45 |
APRJ/USD | 24.6901 |
ENDI/USD | 12 |
MCPH/USD | 32.5 |
AVPFF/USD | 0.065 |
MVAIF/USD | 0.0862 |
BISA/USD | 0.04 |
UECHF/USD | 0 |
DBGCF/USD | 171.9093 |
MMJFD/USD | 0.3339 |
AKRO/USD | 22.31 |
MAWHY/USD | 12.39 |
KMET/USD | 13.07 |
RADCQ/USD | 0.04 |
PKLBF/USD | 0.0083 |
SPRBF/USD | 15.6 |
AMLX/USD | 3.42 |
RARDS/USD | 0 |
RILYZ/USD | 8.96 |
EZTD/USD | 0 |
ODT/USD | 1.12 |
MSVB/USD | 14.99 |
HNGKY/USD | 21.6711 |
STSFF/USD | 9 |
PINXY/USD | 9.7 |
ICPBQ/USD | 0 |
MEMS/USD | 22.7753 |
EGRAF/USD | 0.0022 |
GGO/USD | 16.2 |
EM/USD | 0.999 |
ANPFF/USD | 0.006 |
PBCBF/USD | 22 |
RNR.PRE/USD | 25.24 |
DVLRF/USD | 0 |
NOGNQ/USD | 0.04 |
ESGLW/USD | 0.0137 |
QNTA/USD | 0.0002 |
VSTO/USD | 44.15 |
JWS.WS/USD | 4.55 |
AMTCQ/USD | 0.0194 |
NEVRF/USD | 0 |
UBSNF/USD | 0 |
EBKOF/USD | 61.27 |
PTNKF/USD | 0 |
MMS/USD | 77.7 |
YUII/USD | 0 |
UNLVF/USD | 0 |
NCL/USD | 0.2897 |
MNNGF/USD | 0.05 |
SHWGY/USD | 2.08 |
EPWR.WS/USD | 0.0085 |
FST/USD | 10.15 |
MBCHF/USD | 2.66 |
GOVXW/USD | 0.1201 |
DRXGF/USD | 7.6308 |
BSJL/USD | 22.98 |
MYRX/USD | c |
IFPJF/USD | 9.7 |
ATMCW/USD | 0.019964 |
UNVOF/USD | 0 |
AIN/USD | 81.185 |
BMBOY/USD | 9.76 |
OWL.WS/USD | 0 |
SDCP/USD | 25.72 |
NWSTF/USD | 0.01 |
VMTF/USD | 0 |
BCHT/USD | 0.5425 |
MKIN/USD | 14.615 |
PRDGF/USD | 0.0358 |
SENEB/USD | 71.47 |
CORR/USD | 0.0262 |
RROTF/USD | 1.5 |
QQQS/USD | 28.97 |
OCBI/USD | 34 |
PH/USD | 656.32 |
IYRI/USD | 50.4 |
RCFA/USD | 11.45 |
NMFCZ/USD | c |
CBUIF/USD | 0 |
RECX/USD | 0.042 |
PLUXF/USD | 0 |
ADRLF/USD | 0 |
KTWEF/USD | 0 |
VALV/USD | 0 |
QXO/USD | 15.36 |
RDW/USD | 14.89 |
WONEF/USD | 0 |
RWODU/USD | 3.24 |
LUXAU/USD | 10.0245 |
PTAUF/USD | 0 |
JYUAF/USD | 0 |
SNBH/USD | 0.03 |
FMCI/USD | 24.07 |
ECX/USD | 1.93 |
ANDAR/USD | 0.905 |
ANL/USD | 2.03 |
COKAF/USD | 0 |
FBY/USD | 19.0737 |
RGCO/USD | 20.08 |
DWIN.U/USD | 9.45 |
SYMRF/USD | 0 |
LBLTF/USD | 0 |
SKYAW/USD | 0.0012 |
MSDAU/USD | 10.22 |
FSTR/USD | 26.0112 |
ZKBSF/USD | 0 |
CHGT/USD | 0.0003 |
SVCRF/USD | 0 |
LNKS/USD | 1.26 |
TNRSF/USD | 18.76 |
AIIQ/USD | 24.58 |
GIX.RT/USD | 0.3101 |
TWFG/USD | 28.84 |
EQHAW/USD | 0 |
MANZF/USD | 0 |
VBIO/USD | 0.35 |
BIOA/USD | 4.87 |
BVCLF/USD | 0 |
JPST/USD | 50.48 |
SAEUF/USD | 2 |
WTLLF/USD | 4.8 |
RFAC/USD | 11.41 |
FRC.PRN/USD | 1.76 |
SFL/USD | 11.04 |
LBC/USD | 9.15 |
KSNIF/USD | 0.15 |
AESEW/USD | 0 |
LVCNF/USD | 0.9918 |
WKGFF/USD | 0.0432 |
URCFF/USD | 0 |
ASDOF/USD | 0 |
NDAA/USD | 19.5447 |
PERT/USD | 0 |
NVGI/USD | 0.0003 |
BVSFF/USD | 1.42 |
NHFOF/USD | 0 |
DOCMF/USD | 0.8109 |
GRPS/USD | 0.0002 |
ESPT/USD | 0 |
WSTRF/USD | 0.7075 |
HVGDF/USD | 0.026 |
ATSPT/USD | 9.5 |
PNRG/USD | 205.02 |
PBNC/USD | 45 |
DUNNF/USD | 0 |
SVSVU/USD | 11.15 |
VIBBF/USD | c |
YGETF/USD | 0 |
MGAM/USD | 0.0035 |
MNKPF/USD | 17.25 |
JDEPF/USD | 18.49 |
DFEB/USD | 42.6468 |
MTSFF/USD | 7.97 |
REEMF/USD | 0.416 |
EWBKF/USD | 0 |
KZMYY/USD | 5.765 |
BRTZF/USD | 7 |
LCW/USD | 10.61 |
HMLSF/USD | 6.4146 |
CLSPF/USD | 4.0877 |
NXCR/USD | 0.05 |
HFBG/USD | 1.0e-06 |
EPGG/USD | 0 |
CFMOF/USD | 0 |
CGROU/USD | 11.11 |
BRLGF/USD | 5.62 |
RVHDS/USD | 0 |
STVRF/USD | 0 |
KHTRF/USD | 3.7035 |
CRPHY/USD | 0.88 |
PGF/USD | 14.71 |
ERKH/USD | 18.05 |
SRC.PRA/USD | 24.26 |
KIERF/USD | 0 |
HIBB/USD | 87.49 |
TKGL/USD | 0.4 |
ASLHF/USD | 0 |
ACACU/USD | 13.28 |
PEGRD/USD | 36.225 |
HAIAF/USD | 11.69 |
INVZW/USD | 0.163 |
GATX/USD | 154.01 |
WNCNF/USD | 0 |
MCRXF/USD | 0.09 |
XIGCF/USD | 0 |
EKTAF/USD | 5.44 |
LCII/USD | 99.95 |
ASDN/USD | c |
ARBKL/USD | 7.68 |
ALVMF/USD | c |
AISSF/USD | 0.02 |
CHBH/USD | 47.01 |
QQQP/USD | 26.24 |
SCPX/USD | 0.3832 |
CEPSF/USD | 0 |
HWIN/USD | 0 |
MXDHD/USD | 3.02 |
EVMNY/USD | 33.98 |
DL/USD | 9.73 |
AUCCF/USD | 0.0243 |
NOBGF/USD | c |
HCEI/USD | 0 |
ARDDF/USD | 0.0054 |
FGFPF/USD | 0 |
BTCWD/USD | 0.0545 |
URG/USD | 1.11 |
SMBZF/USD | 0 |
BTCM/USD | 2.44 |
LECBF/USD | 0 |
HWGLF/USD | 0 |
CIMVD/USD | 0.845 |
NVGT/USD | 0.0002 |
CTGDF/USD | 0 |
TYLG/USD | 33.4017 |
MNBD/USD | 25.4786 |
RTMFD/USD | 0 |
NHKFF/USD | 0.359 |
RZLLY/USD | 0 |
CSHEF/USD | 1.0e-06 |
NISSF/USD | 0 |
LUCY/USD | 5.58 |
ADGCF/USD | 0 |
LOUP/USD | 57.4742 |
RSBIS/USD | c |
CHFS/USD | 5.28 |
CIRC/USD | 52.11 |
AWH/USD | 0.515902 |
SHPWQ/USD | 1.0e-06 |
STSN/USD | 0.0179 |
GHST/USD | 0.070555 |
GNMSF/USD | 202.062 |
CGMJF/USD | 0 |
JWTXF/USD | 0 |
PGJ/USD | 25.31 |
PYS/USD | 20.86 |
JZXN/USD | 1.56 |
CBCFF/USD | 0 |
LMGIF/USD | 26.95 |
SMSOF/USD | 2.8 |
GLLDF/USD | 0 |
LHC.U/USD | 11.06 |
COOT/USD | 1.2 |
TSCAP/USD | 25.35 |
FFNW/USD | 20.9 |
CVPBF/USD | 1.8 |
FAURY/USD | 0 |
GDEC/USD | 33.93 |
FLN/USD | 15.8 |
SVC/USD | 2.635 |
NEWDF/USD | 0.071 |
ALGM/USD | 23.04 |
SASEF/USD | 0 |
HCHDY/USD | 27.14 |
FTEC/USD | c |
DYNF/USD | 50.815 |
RRVBS/USD | 0 |
SNBIF/USD | 4.65 |
WINKF/USD | 0.0076 |
HAOTF/USD | 0 |
FRWAW/USD | 0.0015 |
PHNMF/USD | 0.207 |
XPOA/USD | 8.66 |
SPIZF/USD | 9.2311 |
ILLRW/USD | 0.20815 |
CCV.U/USD | 10.385 |
SECRF/USD | 0.455825 |
SZBI/USD | 3.75 |
NXSNF/USD | 14.68 |
CKNHF/USD | 51.4001 |
ABPWW/USD | 0.0625 |
SFIX/USD | 5.23 |
AMHGQ/USD | 1.0e-06 |
STXS/USD | 2.12 |
CGNMF/USD | 0.23 |
RGBP/USD | 0.0751 |
DSKNF/USD | 0 |
IBTM/USD | 22.11 |
RECLF/USD | 0 |
TMAC/USD | 10.1 |
RKICF/USD | 0 |
GKOOF/USD | 0 |
NNUP/USD | 1.7125 |
NDEPF/USD | 0 |
MDV.PRA/USD | 23.8158 |
SLDR/USD | 49.9384 |
BRVO/USD | 0.06 |
CCTL/USD | 1.0e-06 |
CSGEF/USD | 0 |
CBOBA/USD | 13.95 |
OFSSH/USD | 22.58 |
VNORP/USD | 53 |
OZYMD/USD | 90 |
OKUCF/USD | 0 |
SOMXF/USD | 0 |
OTFT/USD | 0 |
EACO/USD | 40 |
PFTA/USD | 10.76 |
LKST/USD | 0 |
PPRQF/USD | 9.2 |
ALEAF/USD | 1.0e-06 |
AA/USD | 38.91 |
BOURF/USD | 0 |
CNUTF/USD | 15.21873 |
ADIL/USD | 1.02 |
CLLLF/USD | 0.99 |
HGHUF/USD | 0.065 |
LXEH/USD | 4.9 |
PQJA/USD | 25.2 |
NABL/USD | 9.11 |
BCAUY/USD | 4.5 |
MAHMF/USD | 37.01 |
HPKER/USD | 0.03 |
REII/USD | 0.0001 |
XDOC/USD | 30.09 |
ALXEF/USD | 0.0205 |
MDBBF/USD | 0 |
MITI/USD | 0.34 |
GELGF/USD | 0 |
NRNXF/USD | 0 |
YAMCY/USD | 6.665 |
HDVY/USD | 1.0e-06 |
MIUFF/USD | 0 |
CNRFF/USD | 0.14 |
EH/USD | 14.97 |
TFC.PRI/USD | 23.14 |
IIAC/USD | 10.14 |
CBDY/USD | 0.0016 |
NUVCF/USD | 123.4 |
RHKJF/USD | 0 |
SKYL/USD | 4.75 |
MIT.U/USD | 10.13 |
OPVLF/USD | 0.1283 |
CREVF/USD | 0.11 |
THRD/USD | 6 |
CREX/USD | 2.51 |
CTAUF/USD | c |
WICOF/USD | c |
ISVLF/USD | 0.1575 |
FKYS/USD | 14 |
GKTXF/USD | 0 |
FNVAD/USD | 0 |
EHSI/USD | 0 |
PMT/USD | 12.38 |
WLGS/USD | 2.83 |
GS.PRA/USD | 23.27 |
SMEYF/USD | 0.162756 |
ZVSA/USD | 1.47 |
AGHLF/USD | 0 |
RTWFF/USD | 0 |
NIIRF/USD | 0 |
CNCT/USD | 0.0008 |
THAR/USD | 2.03 |
HBI/USD | 8.29 |
ATHE/USD | 3.26 |
STIP/USD | 100.63 |
GBLX/USD | 0.0047 |
BIOLQ/USD | 0.0086 |
KYZN/USD | 4.17 |
ROE/USD | 31.18 |
LNDVS/USD | 0 |
AAA/USD | 25.15 |
OGSVS/USD | 0 |
OCFS/USD | 27.0532 |
FIDS/USD | 22.7 |
ARXXL/USD | 0.0001 |
BANFP/USD | 25.8836 |
AMKAF/USD | 1516.5 |
GMAR/USD | 37.38 |
NIOIF/USD | 4.56 |
ML/USD | 85.66 |
APRT/USD | 38.9594 |
RCAR/USD | 1.0e-06 |
HIBS/USD | 17.1298 |
EIDXY/USD | 0 |
BLK/USD | 995.72 |
ZGYHW/USD | 0.59 |
TEKX/USD | 29.52 |
EVRSF/USD | 0 |
KW/USD | 9.06 |
RRRT/USD | 0.0033 |
CHUCD/USD | 0.2832 |
GDS/USD | 26.75 |
BMPAF/USD | 9.83 |
KMDHF/USD | 0 |
MLI/USD | 81.035 |
EVRFF/USD | 0 |
POFCF/USD | 0.132 |
IMTL/USD | c |
XINXF/USD | 0 |
DLAD/USD | 1.0e-06 |
SLROF/USD | 0 |
ACAMU/USD | 12.94 |
SJCP/USD | 24.775 |
UZF/USD | 22.1 |
CVCO/USD | 432.5 |
SPMEF/USD | 0.3859 |
ACUR/USD | 0.0002 |
QVCC/USD | 11.87 |
CCR/USD | 4.81 |
YXOXF/USD | 0 |
IHPSF/USD | 0 |
DKRB/USD | 20.135 |
NLOP/USD | 31.83 |
PFPT/USD | 175.9 |
BYRRF/USD | 0.0447 |
ATCLF/USD | 0.0001 |
WTIPF/USD | 30.2626 |
SVCBF/USD | 12.4 |
RSHO/USD | 38.36 |
UNEX/USD | 5.51 |
MFGCF/USD | 1.22 |
VJTTY/USD | 0.032 |
CBAH.U/USD | 11.45 |
ZDEC/USD | 0 |
TMGY/USD | 0 |
CYWDF/USD | 0 |
NVACR/USD | 0.0136 |
OTTEF/USD | 0.004 |
URGYF/USD | 0.319 |
DUUO/USD | 0 |
MSON/USD | 26.54 |
STCC/USD | 1.0e-06 |
RPHM/USD | 1.82 |
BFTI/USD | 0.0001 |
NXGL/USD | 3.82 |
LADNS/USD | 0 |
DMYS/USD | 10.25 |
DIT/USD | 126.22 |
OSGAS/USD | 0 |
CEGVV/USD | 49.78 |
NMXS/USD | 0.0083 |
VMSSF/USD | 0.056 |
TAGG/USD | 41.4203 |
GDSKF/USD | 0 |
UNSS/USD | 0 |
GNRUQ/USD | 0 |
GSY/USD | 50.2 |
KCCFF/USD | 0.1112 |
CAWRF/USD | 0 |
